Providing Professional Real Estate Services for over 20 years.
Office: 248-681-8300   |  |   
Property Search
Home Search
Vacant Land Search
Featured Homes
Elegant Homes
Lakefront Homes
Homes By Email
View Your Favorites

Foreclosures
Search Foreclosures & Short Sales

Real Estate Tools
Buyers Information
Sellers Information
Mortgage Calculators
Get Pre-Qualified
Market Analysis
Glossary of Terms
Contact Form


248-681-8300




Home Search
Search through thousands of local area homes just like real estate agents do.
Price Range:
  to 
City/Area: 
School District: 
Style:  
Property Type:  
Square Footage:
  to  
Bedrooms:
  min. 
Bathrooms:
  min. 
Acreage:
  to  
Lake Front: Homes with lake frontage.
Basement: Homes with basements.
Garage: Homes with Garages.
 


Search by
Street Name:
Partial entries are fine e.g. Miller for
properties listed on Miller Road.
   
Search by
MLS or Ad Code:
Enter MLS number, local newspaper
ad code and click search!


Featured Homes
Vacant Land Search
Lake Front Homes
Elegant Homes
Home By Email


My Featured Listings
 Photo/Tour  Price  Beds  Baths  Sq. Feet  City/Area
$374,900 3 3 2,631 COMMERCE TWP View Details
$329,900 4 3.1 3,828 WASHINGTON TWP View Details
$265,000 4 2.1 2,240 WHITE LAKE TWP View Details
$222,900 4 3.1 2,674 WEST BLOOMFIELD TWP View Details
$199,900 3 1 1,094 WATERFORD TWP View Details
$193,900 4 2.1 2,030 WEST BLOOMFIELD TWP View Details
$191,900 4 2.1 2,569 BLOOMFIELD TWP View Details
$174,900 3 1.1 1,577 COMMERCE TWP View Details
$159,900 3 2.1 1,620 BIRMINGHAM View Details
$144,900 3 2.1 1,822 MILFORD VLG View Details
$109,900 3 1.1 1,046 ROYAL OAK View Details
$99,900 2 2 1,733 FARMINGTON HILLS View Details
$83,900 3 1.1 1,623 WATERFORD TWP View Details
$64,900 3 1 1,271 DEARBORN View Details
$59,900 3 1 1,215 WEST BLOOMFIELD TWP View Details
$59,900 2 2 960 NOVI View Details
$57,900 3 2 1,584 WESTLAND View Details
$49,900 3 1 1,165 DEARBORN HEIGHTS View Details
$46,900 3 1.1 1,100 GARDEN CITY View Details
$39,900 2 1 618 FERNDALE View Details
$39,900 3 1 956 FLINT View Details
$39,900 3 1 906 FLINT View Details
$39,900 3 1 1,049 FLINT View Details
$10,900 2 1 796 PONTIAC View Details
$10,900 2 1 787 PONTIAC View Details
$9,900 2 1 796 PONTIAC View Details



Home Page | Disclaimer | Equal Housing | Code of Ethics | Terms & Conditions | Privacy Statement
Designed By OnLine ConneXions Inc. ©2010 · Legacy Realty Group - All rights reserved